LIGHTEST IN ITS CLASS
ENGINE
| TYPE | 4-stroke SOHC 3-cylinders / 6-valves |
|---|---|
| DISPLACEMENT | 808cc |
| BORE & STROKE | 70 x 70 mm |
| FULL THROTTLE RPM RANGE | 5,500-6,000 RPM |
| RATED POWER | 50HP @ 5,750 RPM |
| COOLING SYSTEM | Water cooled |
| INDUCTION | Programmed Fuel Injection (PGM-FI) |
| IGNITION SYSTEM | Transistorised battery ignition |
| STARTING SYSTEM | Electric |
| EXHAUST | Through prop |
| ALTERNATOR | 17-Amp |
| POWER TRIM & TILT | Available |
| GAS-ASSISTED TILT | Available |
| TRIM RANGE | -4° to +16° |
| TILT RANGE | 63° |
SAFETY FEATURES
| EMERGENCY STOP SWITCH | Standard |
|---|---|
| OIL PRESSURE ALERT | Standard |
| TEMPERATURE ALERT | Standard |
| REV-LIMITER | Standard |
| SPEEDOMETER PICKUP | Standard |
DRIVE
| GEAR RATIO | 2.08:1 |
|---|---|
| GEAR SHIFT | F-N-R |
| PROPELLER | 3-Blade Aluminium |
| DIAMETER X PITCH (S-TYPE) | n/a |
| DIAMETER X PITCH (L-TYPE) | 11-1/4 x 13 Inches |
| DIAMETER X PITCH (X-TYPE) | 11-3/4 x 10 Inches |
DIMENSIONS
| OVERALL LENGTH WITH TILLER HANDLE | 794mm |
|---|---|
| OVERALL LENGTH WITH R/C | 694mm |
| OVERALL WIDTH | 372mm |
| OVERALL HEIGHT (S-TYPE) | n/a |
| OVERALL HEIGHT (L-TYPE) | 1,364mm |
| OVERALL HEIGHT (X-TYPE) | 1,465mm |
| TRANSOM HEIGHT (S-TYPE) | n/a |
| TRANSOM HEIGHT (L-TYPE) | 521mm |
| TRANSOM HEIGHT (X-TYPE) | 662mm |
| DRY WEIGHTS (L-TYPE) | 98kg |
| DRY WEIGHTS (X-TYPE) | 102kg |